Andrew Ladd R 24 1550000 1 80 77 79 80 79 79 73 76 72 69 55 79 78 79 77
Anthony Stewart R 25 684000 3 67 66 64 66 65 76 62 55 65 62 55 72 65 69 67
Nicklas Bergfors R 23 535000 1 82 83 81 81 82 66 81 79 82 60 52 64 82 76 75
Clarke MacArthur R 25 600000* 1 79 76 70 80 71 66 67 67 58 65 51 58 75 72 69
Raven Saburomaru R 19 100000 0 C D- C- F D- D- C- C- B D- D D D F D
Ben Eager R 26 600000* 1 64 57 71 71 79 89 71 77 30 65 53 77 64 79 69
Jim Slater C 27 700000 1 58 64 64 68 72 73 73 75 59 74 49 73 62 71 68
Jared Ross C 27 500000* 1 61 56 57 44 59 51 61 25 52 65 63 51 58 51 56
Bryan Little C 22 850000 1 73 81 70 74 75 61 82 68 77 75 52 73 74 70 74
Eric O'Dell C 19 850000 0 C C C D C- D B- C A- C C C- C D C
Carl Klingberg C 19 100000 0 D- D D D- F D- C C- B- C C- C- D- D- C-
Todd White C 35 2375000 2 67 71 71 66 66 59 77 66 84 72 55 64 69 63 71
Evander Kane C 18 900000 2 71 69 74 66 66 79 66 62 65 69 65 50 71 70 72
Jesse Martin C 21 450000* 0 D- D D D- D- D- D D C- D D D D- D- D
John Albert C 21 450000* 0 D- D- D- D D D C- B- B- D D D D- D C-
Alexander Burmistrov C 19 800000 0 C C C D- D D- C- C- C C- C C C D- C
Daultan Leveille C 19 450000 0 C- D C- D- D- D- C- C- C- C- C C- D D- C-
Christoph Schubert L 28 800000 1 63 68 62 70 73 77 74 57 70 57 49 73 64 73 68
Chris Thorburn L 27 850000 1 54 54 57 66 68 76 70 68 56 70 58 70 55 70 67
Eric Boulton L 33 650000 1 37 36 39 69 73 82 70 67 25 56 79 83 37 74 64
Dustin Byfuglien L 25 3000000 2 81 78 73 73 77 79 64 67 64 72 49 76 77 76 74
Nik Antropov L 30 4000000 3 80 83 83 76 86 73 77 89 66 81 72 78 82 78 80
Kimmo-Mikka Heinanen L 18 100000 0 D D D D- D- C- D C- C- F D C- D D D
Ivan Telegin L 18 800000 0 D D D D- D- D- C D C F C C- D D- C-
Rich Peverley L 28 450000* 3 85 79 76 81 77 81 76 74 72 67 63 64 80 79 77
Tobias Enström D 25 900000 1 76 77 79 74 74 69 76 76 73 55 58 70 77 72 74
Zach Bogosian D 20 850000 1 75 74 75 76 82 78 72 76 76 81 52 76 74 78 75
Boris Valabik D 24 858000* 1 54 54 54 63 60 72 68 72 64 67 50 75 54 65 67
Brent Sopel D 33 2333000 2 55 66 63 62 61 61 64 55 62 46 58 71 61 61 64
Ron Hainsey D 29 4575000 4 70 71 71 77 71 73 73 73 69 69 62 79 70 73 74
Mike Visheau D 19 100000 0 F F F C C C- C C- A- F C- C- F C C-
Johnny Oduya D 28 3000000 2 70 66 68 80 77 73 74 76 63 61 54 72 68 76 73
Jaime Sifers D 27 525000 1 39 40 41 50 53 49 51 58 71 38 40 52 40 50 52
Chris Mason G 34 1850000 2 72 68 67 74 72 76 72 44 81 69 53 75 69 74 70
Ondrej Pavelec G 22 850000* 1 75 73 75 75 76 72 74 76 71 74 68 70 74 74 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Siddall R 25 525000 1 41 43 56 42 47 43 52 63 48 38 40 48 46 44 50
Mike Forney R 22 800000 2 42 41 49 44 46 43 49 50 64 40 47 52 44 44 53
Angelo Esposito C 21 950000 2 61 60 68 57 55 53 60 60 74 66 58 54 63 55 65
Jonas Enlund C 22 525000 2 40 40 46 47 50 42 50 41 71 49 48 48 42 46 53
Colin Stuart C 28 144900* 1 48 47 51 48 57 46 58 57 66 56 54 57 48 50 56
Mitch Carefoot C 25 525000 1 40 40 45 45 48 46 55 55 78 43 45 50 41 46 52
Tomás Pospisil L 22 136800* 1 52 46 52 48 44 44 56 47 67 51 42 48 50 45 55
Riley Holzapfel L 21 700000 2 52 51 57 48 51 44 62 66 68 56 54 54 53 47 61
Andrew Kozek L 24 550000 1 49 48 59 53 58 49 54 53 69 60 56 57 52 53 59
Denis Loginov L 25 525000 1 41 42 46 42 48 43 51 62 69 43 34 60 43 44 50
Andrei Zubarev D 23 550000 2 45 44 41 57 56 55 50 69 65 45 52 64 43 56 58
Will O'Neill D 22 625000 2 32 35 37 53 44 34 45 50 65 20 45 47 34 43 47
Arturs Kulda D 22 625000 2 30 35 36 47 47 43 49 35 67 20 46 50 33 45 47
Chad Denny D 23 165000* 1 37 41 39 53 51 45 51 35 63 38 52 54 39 49 52
Scott Lehman D 24 135000* 1 41 42 43 52 49 43 50 53 47 40 35 47 42 48 51
Danny Turple G 25 135000* 1 66 58 61 61 66 56 58 70 75 53 40 50 61 61 62
Alex Kangas G 23 525000 2 41 41 45 50 46 40 52 54 67 39 45 52 42 45 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Machacek R 21 450000* 0 D D- D D D D C- C- B- D D D D D C-
Miikka Tuomainen R 24 450000* 0 D D D D D D D C- C D- D D D D D
Juraj Gracik R 23 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Akim Aliu R 21 450000* 0 D D D D D D C- C- C C- D C- D D C-
Kai Kantola C 22 625000* 0 D D D D D D C- C- C D C- D D D C-
Niclas Lucenius C 21 450000* 0 D- D D D- D D- C- D B- D D D D D- C-
Peter-James Corsi C 22 550000* 0 D D D D- D- D- C- C B- D D D D D- C-
Julian Melchiori D 19 800000 0 D- F F C- C- C C- D A- D- C C- F C- C-
Paul Postma D 21 450000* 0 D D D- D D D- C- C C D- D D D D C-