Teemu Selänne R 39 3250000 2 82 72 78 65 69 57 89 74 82 72 78 75 77 63 77
Corey Perry R 25 5325000 4 78 78 79 70 68 71 64 76 54 69 67 73 78 69 74
Joffrey Lupul R 26 4250000 4 77 69 74 64 65 62 78 76 72 62 59 70 73 63 71
Matt Beleskey R 22 666667* 2 58 53 52 67 65 70 67 64 56 53 53 74 54 67 64
Todd Marchant C 36 1125000 2 51 58 52 80 80 64 87 72 68 81 74 69 53 74 72
Kyle Chipchura C 24 650000 2 54 56 55 67 68 66 68 65 67 68 54 68 55 67 67
Ryan Getzlaf C 25 5325000 4 79 83 81 75 76 75 78 78 61 76 68 75 81 75 78
Maxim Lapierre C 25 900000 2 63 62 63 70 67 77 74 67 49 72 59 76 62 71 68
Saku Koivu C 35 2500000 3 71 84 79 71 72 63 85 77 64 80 87 70 78 68 76
Petteri Wirtanen C 24 500000* 0 D D D C C C C C C C C- C D C C
Ryan Carter L 26 625000 2 52 55 54 65 67 65 72 68 71 68 56 66 53 65 66
Aaron Voros L 28 1000000* 2 61 48 50 64 62 76 66 68 34 56 59 76 53 67 64
Petri Kontiola L 25 812500 0 C- C C C- C- D C C- C C- D C- C C- C
Bobby Ryan L 23 850000 0 B B- B- C C C C C C- C- C- B- B- C B-
Jason Blake L 36 4000000 3 76 70 71 66 73 59 84 75 70 64 59 68 72 66 71
Andy Sutton D 35 2125000 3 58 47 40 76 72 79 64 74 38 45 67 85 48 75 67
Toni Lydman D 32 3000000 4 43 67 68 76 77 69 78 80 64 45 67 74 59 74 70
Brendan Mikkelson D 22 687500* 2 38 58 57 63 65 54 74 67 66 47 51 60 51 60 63
Sheldon Brookbank D 29 750000 3 48 47 47 71 66 78 64 70 38 55 64 80 47 71 66
Lubomir Visnovsky D 33 5600000 4 79 81 80 71 74 62 81 81 79 48 69 72 80 69 76
Curtis McElhinney G 27 535000 2 66 65 64 65 67 66 74 66 71 60 55 61 65 66 67
Jonas Hiller G 28 4500000 5 74 73 66 74 70 78 76 73 80 67 59 72 71 74 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Troy Bodie R CIN 25 150000* 2 53 46 49 65 60 78 58 66 46 56 51 78 49 67 63
George Parros R CIN 30 262500* 3 33 33 29 67 66 79 55 65 33 59 66 81 31 70 61
Kyle Palmieri R CIN 19 270000* 4 53 52 51 45 46 42 66 46 74 51 50 44 52 44 56
Jason Jaffray R CIN 28 150000* 2 59 66 59 52 56 51 64 60 60 57 51 66 61 53 61
Brandon McMillan C CIN 20 206250* 4 41 46 43 46 47 45 70 47 69 48 49 52 43 46 56
Nicolas Deschamps C CIN 20 253749,9* 4 48 53 50 49 51 44 60 51 63 52 48 45 50 48 55
Rob Bordson C CIN 22 270000* 2 50 56 51 49 48 48 58 49 78 56 50 56 52 48 58
Nick Bonino C CIN 21 262500* 2 57 62 63 58 57 57 60 51 72 61 51 56 60 57 63
Trevor Smith C CIN 25 165000* 2 59 57 55 59 57 52 60 64 75 59 50 59 57 56 62
MacGregor Sharp C CIN 24 262500* 2 47 44 40 52 45 54 59 47 62 50 50 53 43 50 55
Maxime Macenauer C CIN 21 253749,9* 3 44 45 47 44 43 44 56 55 66 48 45 46 45 43 53
Dan Sexton L CIN 23 225000* 2 62 68 68 59 61 44 70 66 76 52 53 51 66 54 64
Josh Green L CIN 32 172500* 2 54 54 51 67 66 68 69 65 53 64 62 73 53 67 63
Josh Brittain L CIN 20 180000* 4 43 40 39 44 42 56 43 46 54 44 45 49 40 47 52
Tomás Záborský L CIN 22 195999,9* 2 56 51 54 49 51 48 61 53 74 50 47 44 53 49 57
Ryan Hillier L CIN 22 225000* 2 40 45 46 43 43 42 60 54 67 50 50 51 43 42 54
Stu Bickel D CIN 23 262500* 2 21 31 30 53 54 60 50 62 54 46 52 60 27 55 52
John de Gray D CIN 22 155000,1* 2 29 32 30 56 58 55 55 53 58 44 50 57 30 56 54
Eric Regan D CIN 22 525000 2 22 37 30 54 54 51 57 55 62 39 50 54 29 53 50
Mark Mitera D CIN 22 255000* 3 32 35 33 57 56 60 58 52 56 42 54 63 33 57 56
Luca Sbisa D CIN 20 262500* 2 42 56 58 56 59 52 67 60 66 48 50 59 52 55 62
Jake Newton D CIN 21 270000* 3 50 55 56 53 54 51 63 53 75 48 49 58 53 52 60
Danny Syvret D CIN 25 180000* 2 50 63 62 60 61 54 60 62 73 46 59 59 58 58 62
Matt Clark D CIN 19 270000* 4 30 32 31 56 56 56 50 52 64 41 49 56 31 56 54
Timo Pielmeier G CIN 20 230000,1* 3 42 46 40 44 46 45 55 52 68 46 47 39 42 45 52
Jean-Philippe Levasseur G CIN 23 500000 2 58 55 49 55 56 59 62 55 76 42 49 51 54 56 59
Marco Cousineau G CIN 20 255000* 3 41 40 36 39 42 39 55 45 78 37 45 46 39 40 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Perlini R 20 500000* 0 C- D D D D D C- D B D D D D D C-
Devante Smith-Pelly R 18 600000* 0 C- C- C- C- D C- D D C C- D C- C- C- C-
Emerson Etem R 18 700000* 0 C D C- C- C- D C C- B- C- D C- C- C- C-
Christopher Wagner R 19 500000* 0 D C- C- D D D C- D B- D D D D D C-
Peter Holland C 19 900000* 4 D D D D D D C D B- C- D D D D C-
Radoslav Illo C 20 500000* 0 D D D D- D D- C- D C C- D D- D D- C-
Andreas Dahlstrom C 18 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
Justin Vaive L 20 500000* 0 D- D- D- D D C- D D C- D D C- D- D C-
Nick Pryor D 19 500000* 0 F D D D D D C- D B- D- D D D D C-
Scott Valentine D 19 500000* 0 D- D- D- D D D C- D C- D- D D D- D D
Jake Gardiner D 19 500000* 0 D D D D C- D C C- D D- D D D D C-
Sami Vatanen D 19 500000* 0 D C- C- D D D- C D C D D D- C- D C-
Tim Heed D 19 500000* 0 D C- C- D D D- C- D B- D D D C- D C-
Stefan Warg D 20 500000* 0 F F F D D D D D D D- D D F D D
Ryan Hegarty D 20 500000* 0 D D D- D D D D D C- D- D D D D C-
Cam Fowler D 18 900000* 4 D C C C- C- D C C- B- D D D C- C- C
Kevin Lind D 18 500000* 0 D D D D D D C- D C- D D C- D D C-
Justin Schultz D 19 550000* 0 D D D D D D C- D B- D D D- D D C-
Igor Bobkov G 19 500000* 0 D D D D D D C D B- D D D D D C-